Hero
by kdeuce from United States
Shirt of the Day •
Oct 10 2012
The winner and fierce competitor Kduece takes the winners spot with Hero. A single warrior leaves the battlefield victorious. A Samurai Warrior tee with cool subtle detailing. The Wacom See What You Can Do winner is here and in limited numbers, get yours now to avoid missing out.
Size Chart
Close Size Chart100% Cotton DBH Premium Tee
100% combed ringspun cotton; garment-dyed for premium softness and minimal shrinkage.
| Men's | Length (in) | Width (in) |
|---|---|---|
| Small | 28 | 19 |
| Medium | 29 | 20 |
| Large | 30 | 21.5 |
| X-Large | 31.5 | 23.5 |
| XX-Large | 32.5 | 25 |
| Men's | Length (cm) | Width (cm) |
|---|---|---|
| Small | 71.1 | 48.3 |
| Medium | 73.7 | 50.8 |
| Large | 76.2 | 54.6 |
| X-Large | 80 | 59.7 |
| XX-Large | 82.6 | 63.5 |
100% Cotton DBH Premium Tee
100% combed ringspun cotton; garment-dyed for premium softness and minimal shrinkage.
| Women's | Length (in) | Width (in) |
|---|---|---|
| Small | 25 | 15 |
| Medium | 25.5 | 16.5 |
| Large | 26 | 17 |
| X-Large | 27 | 18.5 |
| Women's | Length (cm) | Width (cm) |
|---|---|---|
| Small | 63.5 | 38.1 |
| Medium | 64.8 | 41.9 |
| Large | 66 | 43.2 |
| X-Large | 68.6 | 47 |
Hero is in the top 50