Round the world
by DREAMDESIGN
Shirt of the Day •
Nov 12 2010
We all have our own views of the world! Round the World displays trees and animals on the outside of the World with sea creatures inside of it. Have your own views on things wearing this fashionable shirt.
Size Chart
Close Size Chart50/50 DBH Perfect
50/50 Cotton-Poly Blend, Ultra Soft Fabric, Fashion Fit Tee.
| Men's | Length (in) | Width (in) |
|---|---|---|
| Small | 28 | 17.5 |
| Medium | 29 | 19.5 |
| Large | 30 | 21.5 |
| X-Large | 31 | 23.5 |
| XX-Large | 32 | 25.5 |
| Men's | Length (cm) | Width (cm) |
|---|---|---|
| Small | 71.1 | 44.5 |
| Medium | 73.7 | 49.5 |
| Large | 76.2 | 54.6 |
| X-Large | 78.7 | 59.7 |
| XX-Large | 81.3 | 64.8 |
50/50 DBH Perfect
50/50 Cotton-Poly Blend, Ultra Soft Fabric, Fashion Fit Tee.
| Women's | Length (in) | Width (in) |
|---|---|---|
| Small | 26 | 15.25 |
| Medium | 26.5 | 16.25 |
| Large | 27 | 17.25 |
| X-Large | 27.5 | 18.25 |
| Women's | Length (cm) | Width (cm) |
|---|---|---|
| Small | 66 | 38.7 |
| Medium | 67.3 | 41.3 |
| Large | 68.6 | 43.8 |
| X-Large | 69.9 | 46.4 |
0 Comment