Our World
by LoftySofty
Shirt of the Day •
Sep 18 2007
Imagine your own world, what would you need or want and what would it be like? Our World shows the ultimate dream world with flying horses, aliens and humans scaling large buildings. This awesome t-shirt will make you think what a world would be like if you were able to design it.
Size Chart
Close Size ChartDBH Original Tee
Our original DBH tee is made of 100% combed ringspun cotton. Super soft and comfortable.
| Men's | Length (in) | Width (in) |
|---|---|---|
| Small | 28 | 20 |
| Medium | 29 | 21 |
| Large | 29.5 | 22.5 |
| X-Large | 31 | 23 |
| XX-Large | 31.5 | 24 |
| Men's | Length (cm) | Width (cm) |
|---|---|---|
| Small | 71.1 | 50.8 |
| Medium | 73.7 | 53.3 |
| Large | 74.9 | 57.2 |
| X-Large | 78.7 | 58.4 |
| XX-Large | 80 | 61 |
DBH Original Tee
Our original DBH tee is made of 100% combed ringspun cotton. Super soft and comfortable.
| Women's | Length (in) | Width (in) |
|---|---|---|
| Small | 27 | 15.75 |
| Medium | 27.5 | 16.25 |
| Large | 28 | 17.25 |
| X-Large | 28.5 | 18.75 |
| Women's | Length (cm) | Width (cm) |
|---|---|---|
| Small | 68.6 | 40 |
| Medium | 69.9 | 41.3 |
| Large | 71.1 | 43.8 |
| X-Large | 72.4 | 47.6 |
3 Comments
like the chalk affect real nice
like the chalk affect real nice
wonderful, imaginative design