GOOD and EVIL
by tomburns from AZ, United States
Shirt of the Day •
Sep 12 2007
We all make our own choices in life, will you choose the good or the bad? Good and Evil shows how easy it is to be persuaded by your evil conscious, which the good conscious is not having it. Be sure to this graphic tee doesn't convince you to choose right from wrong.
Size Chart
Close Size ChartDBH Original Tee
Our original DBH tee is made of 100% combed ringspun cotton. Super soft and comfortable.
| Men's | Length (in) | Width (in) |
|---|---|---|
| Small | 28 | 20 |
| Medium | 29 | 21 |
| Large | 29.5 | 22.5 |
| X-Large | 31 | 23 |
| XX-Large | 31.5 | 24 |
| Men's | Length (cm) | Width (cm) |
|---|---|---|
| Small | 71.1 | 50.8 |
| Medium | 73.7 | 53.3 |
| Large | 74.9 | 57.2 |
| X-Large | 78.7 | 58.4 |
| XX-Large | 80 | 61 |
DBH Original Tee
Our original DBH tee is made of 100% combed ringspun cotton. Super soft and comfortable.
| Women's | Length (in) | Width (in) |
|---|---|---|
| Small | 27 | 15.75 |
| Medium | 27.5 | 16.25 |
| Large | 28 | 17.25 |
| X-Large | 28.5 | 18.75 |
| Women's | Length (cm) | Width (cm) |
|---|---|---|
| Small | 68.6 | 40 |
| Medium | 69.9 | 41.3 |
| Large | 71.1 | 43.8 |
| X-Large | 72.4 | 47.6 |
21 Comments
reprint reprint reprint!!!